Product Details:
| Composition | Trenbolone Suspension |
| Packaging Type | Vial |
| Form | Liquid |
| Brand | British Pharma |
| Strength | 100 mg |
| Packaging Size | 10 ml |
| Manufacturer | British Pharma |
| Grade | Pharmaceutical Grade |
| Purity | 100 % |
| Shelf Life | 24 months |
| Quantity per Pack | 1 |
Product Details:
| Composition | Trenbolone Acetate |
| Packaging Type | Vial |
| Form | Liquid |
| Brand | British Pharma |
| Strength | 100 mg |
| Packaging Size | 10 ml |
| Manufacturer | British Pharma |
| Grade | Pharmaceutical Grade |
| Purity | 100 % |
| Shelf Life | 24 months |
| Quantity per Pack | 1 |
Product Details:
| Strength | 500mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Bodybuilding |
| Prescription | Non Prescription |
| Form | Injection |
| Shelf Life | 24 months |
| Storage | Below 30°C |
| Gender | Male |
Product Details:
| Strength | 100 mg/ml |
| Pack Size | 10 ml Vial |
| Brand | Nandrolone Decanoate |
| Composition | Nandrolone Decanoate |
| Usage | Anaemia |
| Route | IM |
| Packaging Type | Vial |
| Storage | Room Temperature |
Product Details:
| Strength | 100 mg |
| Dosage Form | Tablet |
| Brand | Minosign |
| Packaging Size | 10x10 Tablets |
| Formulation | Standard Release |
| Packaging Type | Box |
| Usage/Application | Bacterial Infection, Acne Treatment |
Product Details:
| Composition | Nandrolone Decanoate |
| Brand | Instabolin |
| Manufacturer | INTAS |
| Dosage Strength | 50 mg |
| Packaging Type | Vial |
| Pharmacopoeia Standard | USP |
| Volume Per Ampoule | 1 ml |
| Pack Configuration | 1 x 1 ampoules |
| Shelf Life | 24 months |
| Purity | 99 % |
Product Details:
| Strength | 4.5 mg |
| Pack Size | 60 |
| Formulation | Tablet |
| Brand | Lodonak |
| Packaging Type | Strip |
| Prescription | Non Prescription |
| Usage | Alcohol Dependence |
| Shelf Life | 18 months |
| Treatment Type | Allopathic |
Product Details:
| Capsule Type | Soft Gelatin |
| Brand | Tretiva |
| Pharmacopeia Standard | IP |
| Dose | 10 mg |
| Packaging Size | 1 x 10 capsules |
| Packaging Type | Strip |
| Active Ingredient | Isotretinoin |
| Dosage Form | Capsule |
Product Details:
| Strength | 1000mg |
| Pack Size | 7 tablets |
| Usage | Human |
| Brand | Johnclav |
| Packaging Type | Alu Alu |
| Prescription | Non Prescription |
| Shelf Life | 24 months |
| Treatment | Bacterial Infection |
| Composition | Amoxicillin, Clavulanate |
Product Details:
| Strength | 12 mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | Ivercor |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
Product Details:
| Strength | 150 mg |
| Pack Size | 10 Tablets |
| Animal Type | Human |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Brand | Other Brand |
| Shelf Life | 24 months |
| Packaging Type | Strip |
Product Details:
| Strength | 40mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | Ivermaxx |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Treatment | Worm Infestation, Scabies |
| Packaging Type | Alu Alu |
| Shelf Life | 36 Month |
Product Details:
| Strength | 25 mg |
| Composition | Empagliflozin |
| Pack Size | 10 tablets |
| Brand | EmSafe |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Origin | Indian |
| Shelf Life | 36 months |
Product Details:
| Strength | 12 mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | Sun Pharma |
| Dosage Form | Dispersible Tablet |
| Prescription | Non Prescription |
| Treatment | Scabies, Worm Infestation |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
Product Details:
| Form | Tablet |
| Brand | Sleepose |
| Composition | Melatonin 60mg |
| Dose | 60mg |
| Pack Size | 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Tablet Type | Dispersible |
| Certification | FSSAI |
Product Details:
| Dose/Strength | 2.5 mg |
| Brand | Minoxiboon |
| Packaging Size | 6 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Alu Alu |
| Manufacturer | Kachhela |
| Storage | Room Temperature |
| Usage/Application | Blood Pressure Management |
| Composition | Minoxidil |
Product Details:
| Strength | 12 mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | Jeerima |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Treatment | Worm Infestation, Scabies |
| Packaging Type | Alu Alu |
| Shelf Life | 24 Month |
Product Details:
| Strength | 100 mg |
| Packaging Size | 4 tablets |
| Form | Tablet |
| Composition | Sildenafil |
| Packaging Type | Strip |
| Shelf Life | 24 Months |
| Brand Name | Female Viagra |
| Manufacturer | Sun Pharma |
| Prescription | Non Prescription |
| Country Of Origin | India |
Product Details:
| Strength | 800 mg |
| Dosage Form | Capsule |
| Usage | Learning Disorder |
| Packaging Size | 10x2x10 |
| Patient Type | Adult |
| Combination | Plain |
| Therapy Class | Nootropic |
| Brand Type | Brand |
Product Details:
| Strength | 444mg |
| Pack Size | 10 Tablets |
| Animal Type | HUMAN |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Product Details:
| Strength | 6 mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | Iverheal |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Treatment | Worm Infestation, Scabies |
| Packaging Type | Alu Alu |
| Shelf Life | 24 Month |
Product Details:
| Strength | 3 mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | Kachhela |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Treatment | Worm Infestation |
| Packaging Type | Alu Alu |
| Shelf Life | 36 Month |
Product Details:
| Strength | 500 mg |
| Pack Size | 20 capsules |
| Usage | Human |
| Brand | Amoxymap |
| Packaging Type | Strip |
| Prescription | Non Prescription |
| Form | Capsule |
| Shelf Life | 24 months |
| Treatment | Bacterial Infection, Skin Infection |
| Composition | Amoxicillin Trihydrate |
Product Details:
| Strength | 10 mg |
| Composition | Dapagliflozin |
| Pack Size | 10 tablets |
| Brand | Dapaworth |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Shelf Life | 24 months |
Product Details:
| Composition | Telmisartan Only |
| Strength | 40 mg |
| Manufacturer | Healing Pharma |
| Treatment | Heart Failure |
| Pharmaceutical Standard | USP |
| Packaging Type | Alu-Alu |
| Certification | WHO-GMP |
| Purity | 99 % |
| Form | Tablet |
| Packaging Size | 10 x 10 tablets |
| Active Ingredient | Telmisartan |
Product Details:
| Strength | 0.05% |
| Pack Size | 30 g |
| Formulation | Cream |
| Usage Area | Face |
| Concern | Wrinkles |
| Prescription | Non-Prescription |
| Skin Type | Oily Skin |
| Usage Time | As Directed |
| Shelf Life | 18 months |
Product Details:
| Strength | 30mg |
| Pack Size | 10x10 Tablet |
| Release Type | Immediate |
| Combination | Ambroxol Only |
| Brand | Mucolite |
| Usage | Other Respiratory |
| Form | Tablet |
| Flavour | Unflavoured |
| Prescription | Non Prescription |
Product Details:
| Strength | 250 mg |
| Pack Size | 15 capsules |
| Usage | Human |
| Brand | Almox |
| Packaging Type | Strip |
| Prescription | Non Prescription |
| Form | Capsule |
| Shelf Life | 24 months |
| Treatment | Bacterial Infection |
| Composition | Amoxicillin |
Product Details:
| Brand | Urenone |
| Strength | 50 mg |
| Packaging Size | 1 x 10 tablets |
| Packaging Type | Alu-Alu |
| Shelf Life | 2-3 years |
| Grade Standard | USP |
| Treatment | Hypertension |
| Storage Condition | Room Temperature |
| Composition | Eplerenone |
Product Details:
| Strength | 300 mg |
| Form | Capsule |
| Brand | Nerviash |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Blister |
| Shelf Life | 24 months |
Product Details:
| Strength | 0.1% |
| Pack Size | 20 g |
| Formulation | Gel |
| Usage Area | Back, Face |
| Concern | Acne |
| Prescription | Non-Prescription |
| Skin Type | Acne Prone Skin |
| Usage Time | As Directed |
| Shelf Life | 24 months |
Product Details:
| Strength | 300 mg |
| Form | Capsule |
| Brand | Lyrikare |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Non Prescription |
| Usage | Epilepsy, Neuropathic Pain |
| Packaging Type | Strip |
| Shelf Life | 24 months |
Product Details:
| Strength | 250 mg |
| Brand | MyTera |
| Tablets per Pack | 120 Tablets |
| Pack Type | Bottle |
| Usage | Prostate Cancer |
| Form | Tablet |
| Release Type | Film Coated |
Product Details:
| Strength | 500 mg |
| Combination | Plain |
| Usage | Head Injury, Neuropathy |
| Form | Sustained Release |
| Packaging Size | 10 tablets |
| Route | Oral |
| Therapy Class | Neuroprotective |
Product Details:
| Strength | 20 mg |
| Brand | Tamobix |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
Product Details:
| Strength | 300 mg |
| Form | Capsule |
| Brand | Pregareen |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Strip |
| Shelf Life | 18 months |
Product Details:
| Strength | 300 mg |
| Form | Capsule |
| Brand | Nerviguard |
| Composition | Pregabalin |
| Packaging Size | 15 tablets |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain, Epilepsy |
| Packaging Type | Strip |
| Shelf Life | 24 months |
Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 1.5 mg |
| Brand | Sun Pharmaceutical Industries Ltd. |
| Usage/Application | Personal |
| Medicine Type | Injection |
| Manufacturer | Sun Pharmaceutical Indutries Ltd. |
| Composition | Edaravone |
| Packaging Size | 20 ml |
| Dose | 1.5mg/ml |
| Product Type | Finished Product |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Pack Size | 5 ml |
| Pack Type | Vial |
| Brand Name | Zubinet 1gm Injection |
| Manufacturer | ShinePro LifeSciences |
| Marketed By | ShinePro LifeSciences |
| Country of Origin | Made in India |
| Usage | Carnitine deficiency |
Additional Information:
Product Details:
| Composition | Rosuvastatin Calcium |
| Strength | 20mg |
| Brand | Rosufree |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 2-3 years |
| Manufacturer | Healing Pharma |
| Usage/Application | Personal |
| Treatment | High Cholesterol |
| Color | White |
| Storage | Room Temperature |