

Product Details:
| Minimum Order Quantity | 20 Piece |
| Strength | 0.05% |
| Pack Size | 20 g |
| Formulation | Gel Cream |
| Brand | A Ret 0.025% |
| Manufacturer | menarini india |
| Composition | Tretinoin |
| Type Of Skin Ointment | Biological Products |
| Usage Area | Chest, Face, Back |
| Concern | Acne, Acne Marks, Hyperpigmentation |
| Prescription | non-prescription |

Product Details:
| Minimum Order Quantity | 10 Piece |
| Packaging Size | 15 g |
| Product Type | Organic Chemicals |
| Form | Cream |
| Packaging Type | Tube |
| Brand | Triamacin |
| Usage/Application | Personal |
| Categories | Allopathic |
| Shelf Life | 24 months |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 5 Pack |
| Packaging Size | tube |
| Manufacturer | Albert David Ltd |
| Brand Name | Placentrex |
| Dose | 20mg |
| Composition | placenta extract |
| Prescription/Non prescription | Prescription |
| Usage/Application | Treatment of Chronic non-healing wounds |
| Active Ingredient | Placenta Extracts (0.1gm) |
| Medicine Type | Finished Product |
| Form | Gel |

Product Details:
| Minimum Order Quantity | 20 Piece |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Form | Cream |
| Composition | Tretinoin |
| Treatment | Acne Treatment |
| Prescription/Non prescription | Non prescription |
| Time Used | Night |
| Usage/Application | Personal |
| Categories | Allopathic |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Size | 30 g |
| Skin Type | Oily Skin |
| Usage/Application | Personal |
| Brand | Melalite forte cream |
| Type Of Packaging | tube |
| Ingredient | Natural |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 10 Piece |
| Strength | 0.1% |
| Brand | TRETIHEAL |
| Pack Size | 20 g |
| Dosage Form | Cream |
| Formulation | Cream |
| Time Of Using | Night |
| Usage Area | Face, Back |
| Composition | Tretinoin |
| Concern | Acne |
| Prescription | OTC |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Demelan |
| Usage/Application | Body |
| Packaging Type | Pack |
| Form | cream |
| Gender | both |
| Manufactured By | Glenmark Pharmaceuticals Ltd |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Size | 1*1 tube |
| Usage/Application | Personal |
| Drug Name | Tazarotene |
| Product Type | Finished Product |
| Brand | Melalite forte cream |
| Packaging Type | cream |

Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 20 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Brand | Accufine |
| Manufactured By | Healing Pharma |
| Usages | For the treatment of severe acne |
| Country of Origin | Made in India |

Product Details:
| Strength | 80mg |
| Usage | Human |
| Packaging Size | 10*10 Tablets |
| Brand | Ivermaxx |
| Manufacturer Name | Winlife Pharma |
| Packaging Type | Box |
| Composition | Ivermectin |
| Dose/Strength | 80mg |

Product Details:
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Brand | Kacchela |
| Form | Tablet |
| Indication | Worm Infestation |
| Prescription Type | Nom-Prescription |
| Packaging Type | Strip |
| Shelf Life | 36 months |

Product Details:
| Capsule Type | Soft Gelatin |
| Brand | AccuRet |
| Pharmacopeia Standard | USP |
| Dose | 10 mg |
| Packaging Size | 10 x 1 capsules |
| Packaging Type | Strip |
| Active Ingredient | Isotretinoin |
| Dosage Form | Capsule |

Product Details:
| Strength | 1 % |
| Pack Size | 30 g |
| Usage Area | Face |
| Brand | Iverjohn |
| Form | Cream |
| Prescription | Non Prescription |
| Packaging Type | Tube |
| Skin Type | Normal Skin |
| Treatment | Rosacea |
| Shelf Life | 24 Month |

Product Details:
| Strength | 200mg |
| Pack Size | 10 Tablets |
| Brand | WinLife |
| Form | Tablet |
| Indication | Worm Infestation |
| Prescription Type | Non-Prescription |
| Packaging Type | Strip |
| Shelf Life | 24 months |

Product Details:
| Capsule Type | Soft Gelatin |
| Brand | Tretiva |
| Dose | 5 mg |
| Packaging Size | 1 x 10 capsules |
| Processing Type | Non Micronized |
| Packaging Type | Strip |
| Active Ingredient | Isotretinoin |
| Dosage Form | Capsule |

Product Details:
| Strength | 525mg |
| Pack Size | 100 tablets |
| Brand | WinLife |
| Form | Tablet |
| Indication | Worm Infestation |
| Prescription Type | OTC |
| Packaging Type | Strip |
| Shelf Life | 24 months |

Product Details:
| Strength | 0.025% w/w |
| Packaging Size | 20 gm |
| Pack Size | 20 g |
| Brand | Flucort |
| Packaging Type | Pack |
| Indication | Psoriasis |
| Form | Cream |
| Prescription | Rx Only |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Composition | Fluocinolone Acetonide (0.25 % W/W) |

Product Details:
| Minimum Order Quantity | 5 Pack |
| Packaging Size | 100 gm |
| Packaging Type | Tube |
| Usage/Application | Skin Whitening |
| Brand | Benoquin Cream |
| Brand Name | Benoquin |
| Manufacturer | Brinton Pharmaceuticals Pvt Ltd |
| Form | Cream |
| Composition | Monobenzone (20% w/w) |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 10 Tube |
| Brand | Ajanta Pharma Ltd |
| Usage/Application | Personal |
| Packaging Size | 1 tube of 15 gm |
| Packaging Type | box |
| Product Type | Finished Product |
| Form | Cream |
| Composition | Hydroquinone Tretinoin |
| Manufacture By | Ajanta Pharma Ltd |
| Country of Origin | Made in India |
| Treatment | treat sun damaged skin |

Product Details:
| Minimum Order Quantity | 20 Tube |
| Brand | Retino |
| Dose | 0.5% |
| Usage/Application | Personal |
| Dosage Form | Cream |
| Packaging Type | Tube |
| Product Type | Finished Product |
| Composition | tretinoin |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 20 Piece |
| Dose | 0.025% |
| Usage/Application | Personal |
| Dosage Form | Cream |
| Packaging Type | Tube |
| Product Type | Finished Product |
| Composition | tretinoin |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Eukroma |
| Usage/Application | TOPICAL |
| Packaging Size | 30g |
| Packaging Type | cream |
| Product Type | Finished Product |
| Dosage Form | cream |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 20 Piece |
| Brand | A Ret 0.05% |
| Usage/Application | acne treatmemt |
| Time Of Using | Night |
| Skin Type | Normal Skin |
| Type Of Packaging | Tube |

Product Details:
| Minimum Order Quantity | 5 Bottle |
| Packaging Size | 30ml |
| Ingredient | Natural |
| Gender | Female |
| Form | Liquid |
| Brand | SignaClear |
| Shelf Life | 36 months |
| Usage/Application | Face |

Product Details:
| Minimum Order Quantity | 5 Tube |
| Pack Size | 20 g |
| Pack Type | Tube |
| Usage | To treat melasma |
| Brand Name | Episkin Cream |
| Manufacturer | HAB Pharma |
| Prescription/Non Prescription | Non Prescription |

Product Details:
| Minimum Order Quantity | 5 Bottle |
| Packaging Size | 30ml |
| Skin Type | Oily Skin |
| Type Of Packaging | Bottle |
| Time Of Using | Night |
| Usage/Application | Personal |
| Brand | SignaClear Anti Acne Face Serum |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 5 Bottle |
| Packaging Size | 30ml |
| Ingredient | Natural |
| Gender | Female |
| Form | Liquid |
| Brand | Signasoft |
| Usage/Application | Face |

Product Details:
| Minimum Order Quantity | 5 Bottle |
| Packaging Size | 30ml |
| Skin Type | Normal Skin |
| Gender | Female |
| Form | Liquid |
| Brand | SignaFair |
| Usage/Application | Face |

Product Details:
| Minimum Order Quantity | 5 Bottle |
| Packaging Size | 30ml |
| Ingredient | Natural |
| Gender | Female |
| Form | Liquid |
| Brand | Signasoft |
| Usage/Application | Face |

Product Details:
| Minimum Order Quantity | 5 Bottle |
| Packaging Size | 30ml |
| Ingredient | Natural |
| Gender | Female |
| Form | Liquid |
| Brand | SignaClear |
| Shelf Life | 36 months |
| Usage/Application | Face |

Product Details:
| Strength | 156MG |
| Pack Size | 10 Tablets |
| Animal Type | Humans can also USE |
| Dosage Form | Tablet |
| Composition | Febendazole With Ivermectin |
| Prescription | Non Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |

Product Details:
| Minimum Order Quantity | 10 Piece |
| Neomycin Strength | 1% w/w |
| Packaging Size | 1 tube of 10 gm |
| Combination Type | Neomycin Only |
| Brand | Neosporin Skin Ointment |
| Manufacturer | Glaxo SmithKline Pharmaceuticals Ltd |
| Form | Cream |
| Composition | Bacitracin (400IU) + Neomycin (3400IU) + Polymyxin B (5000IU) |
| Indication | Bacterial Infection |
| Prescription | No Prescription |
| Treatment | Bacterial skin infections |

Product Details:
| Minimum Order Quantity | 10 Piece |
| Strength | 0.20 % |
| Packaging Type | Tube |
| Packaging Size | 15 g |
| Brand | Gentamicin |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 5 Session |
| Skin Type | All Types |
| Packaging Size | 500 gm |
| Type Of Packaging | Tube |
| Form | Gel |
| Brand | SignaSoft,Signaclear |
| Shelf Life | 36 months |
| Usage/Application For | Face |

Product Details:
| Minimum Order Quantity | 10 Tube |
| Packaging Size | 20 gm |
| Packaging Type | Tube |
| Brand | Clincitop Gel |
| Shelf life | 24 months |
| Manufactured By | Universal Twin Labs |
| Prescription/Non prescription | Non prescription |
| Strength | 1% |
| Composition | Clindamycin (1% w/w) |
| Usages | For treating acne and pimples |
| Country of Origin | Made in India |
Clincitop Gel works by stopping the growth of bacteria. This helps to improve your symptoms and cure the underlying infection. It may be taken with or without food, but it should be used regularly at evenly spaced intervals as per the schedule prescribed by your doctor. Taking it at the same time every day will help you to remember to take it. Your doctor will decide the correct dose for you. Do not skip any doses and finish the full course of treatment even if you feel better. Stopping the medicine too early may lead to the infection returning or worsening.

Product Details:
| Minimum Order Quantity | 1 Tube |
| Manufacturer | Galderma |
| Composition | Benzoyl Peroxide |
| Dose | 50mg |
| Product Type | Finished Product |
| Treatment | Acne |
| Packaging Size | 50 mg/g |
| Packaging Type | Box |
| Brand | Benzac |
| Application Area | Full Body |
| Shelf Life | 24 month |

Product Details:
| Minimum Order Quantity | 1 Tube |
| Form | Cream |
| Prescription/Non prescription | Prescription |
| Manufacturer | Galderma India Pvt Ltd |
| Time Used | Night |
| Usage/Application | Clinical |
| Categories | Allopathic |

Product Details:
| Minimum Order Quantity | 1 Pack |
| Packaging Size | 5 g |
| Brand | Elocon |
| Manufacturer | MSD |
| Form | tube |
| Treatment | Skin problem Treatment |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 1 Strip |
| Packaging Size | 1 Strip Of 10 Capsules |
| Brand | Aceret |
| Treatment | treatment of psoriasis |
| Prescription/Non prescription | Prescription |
| Form | capsuls |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 1 Box |
| Pack Size | 15 g |
| Packaging Size | 15 gm |
| Composition | HQ+Tret+Fluocinolone |
| Pack Type | TUBE |
| Manufacturer | Cipla Ltd |
| Usage | Melasma |
| Prescription | Non Prescription |
| Product Type | cream |
| Form | Cream |
| Brand | Triluma |