

Product Details:
| Minimum Order Quantity | 10 Pack |
| Strength | 1% w/w |
| Pack Size | 1 x 5 g tube |
| Brand | Testoheal |
| Packaging Type | Tube |
| Application Area | Shoulders, Upper Arms, Abdomen, Thighs |
| Packaging Size | 10 x 1 x 5gm |
| Usage | Male Hypogonadism |
| Prescription | Non-Prescription |
| Dose | 1 % |
| Usage/Application | Personal |

Product Details:
| Minimum Order Quantity | 1 Pack |
| Packaging Size | 14 pouches of 5 gms each |
| Packaging Type | Sachets |
| Drug Strength | 1% |
| Dose | 1 % |
| Usage/Application | Personal |
| Product Type | Finished Product |
| Composition | TESTOSTERONE 1% |
| Salt | Testosterone Gel |

Product Details:
| Minimum Order Quantity | 5 Vial |
| Composition | Trenbolone Acetate |
| Packaging Type | Vial |
| Form | Injection |
| Age Group | Adult |
| Usage/Application | Increase In Strength |
| Brand | Evolve Biolab |
| Strength | 100 mg |
| Packaging Volume | 10 ml |
| Packaging Size | 10 ml |
| Manufacturer | Evolve Biolabs |

Product Details:
| Minimum Order Quantity | 5 Vial |
| Composition | Drostanolone Propionate |
| Active Substance | Methenolone |
| Packaging Type | Vial |
| Form | Liquid |
| Age Group | Adult |
| Usage/Application | Muscle Building |
| Injection Site | Intramuscular |
| Brand | Primobolan |
| Packaging Size | 10 ml Vial |
| Strength | 100 mg |

Product Details:
| Minimum Order Quantity | 20 Pack |
| Strength | 1% w/w |
| Pack Size | 14 x 5gram Sachet |
| Brand | Cernosgel |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Composition | Testosterone (1% w/w) |
| Packaging Type | Box |
| Packaging Size | 14 pouches of 5gm |
| Application Area | Shoulders |
| Usage | Male Hypogonadism |
| Prescription | No Prescription |

Product Details:
| Minimum Order Quantity | 10 Vial |
| Packaging Size | 1 ml in 1 vial |
| Strength | 40mg/ml |
| Usage/Application | Personal |
| Brand | Kenacort 40mg Injection |
| Product Type | Finished Product |
| Composition | Triamcinolone (40mg/ml) |
| Country of Origin | Made in India |
| Manufacture By | Abbott |

Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 100mg/ml |
| Age Group | Adult |
| Usage/Application | Muscle Building |
| Brand | Trenabol |
| Packaging Size | 10 ampoules of 1 ml |
| Product Type | Finished Product |
| Country of Origin | Made in India |
| Packaging Type | Ampoule |
| Form | Vial |

Product Details:
| Minimum Order Quantity | 20 Vial |
| Packaging Size | 1 ml |
| Strength | 10 mg/ml |
| Dose | 10mg |
| Brand Name | Kenacort 10mg Injection |
| Usage/Application | Clinical |
| Composition | Triamcinolone (10mg/ml) |
| Injectable Form | Liquid |
| Injection Site | Intramuscular |
| Medicine Type | Finished Product |
| Manufacturer | Abbott |

Product Details:
| Minimum Order Quantity | 10 Box |
| Dose/Strength | 250 mg |
| Strength | 250mg/ml |
| Brand | Boldabol 250mg/ml |
| Age Group | Adult |
| Usage/Application | Muscle Building |
| Packaging Size | 10 ampoules of 1 ml |
| Form | Vial |

Product Details:
| Minimum Order Quantity | 10 Vial |
| Packaging Size | 10 ampoules of 1 ml |
| Packaging Type | Box |
| Strength | 100 mg/ml |
| Brand | Primobol 100mg/ml |
| Usage/Application | Treatment of Post menopausal osteoporosis |
| Manufacturer | Evolve Biolabs |
| Usage | Treat anaemia caused due by bone marrow failure |
| Country of Origin | Made in India |
| Prescription/Non prescription | Non Prescription |
| Delivery | Methonolone Enanthate |

Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 100 mg |
| Packaging Type | Ampoule |
| Packaging Size | 1 ml |
| Medicine Type | Injection |
| Brand Name | Deca Durabolin |
| Manufacturer | Zydus Fortiza |
| Composition | Nandrolone Deconate |
| Brand | Deca Durabolin |
| Usage/Application | post menopausal osteoporosis |
| Injectable Form | Liquid |

Product Details:
| Minimum Order Quantity | 10 Vial |
| Packaging Size | 10 ampoules of 1 ml |
| Brand | Decabol 200mg/ml |
| Usage/Application | Treatment of Post menopausal osteoporosis |
| COMPOSITION | Nandrolone Decoanate |
| Dosage | 200mg/ml |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Strength | 100 mg |

Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 50 mg |
| Packaging Size | 1ml |
| Packaging Type | Vial |
| Brand | Deca instabolin |
| Manufacturer | Intas |
| Also Gives | Third Party Manufacturing |

Product Details:
| Minimum Order Quantity | 5 Vial |
| Strength | 100 mg |
| Packaging Size | 1ml |
| Packaging Type | Vial |
| Brand | Deca Instabolin |
| Manufacturer | Intas |
| Also Gives | Third Party Manufacturing |
Deca-instabolin 100 Injection is generally given by a healthcare professional. You should not self-administer this medicine at home. Your doctor will decide the dose and how often you should take them. You should take it regularly to get the most benefit from it. Do not stop using the medicine even if you feel better unless the doctor tells you so.

Product Details:
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Bodybuilding |
| Prescription | Non Prescription |
| Form | Injection |
| Shelf Life | 18 months |
| Storage | Below 30°C |
| Gender | Male |

Product Details:
| Strength | 10 mg |
| Dose Form | Tablet |
| Prescription Type | Non Prescription |
| Packaging Type | Strip |
| Pack Size | 100 Tablets |
| Brand Type | Branded |
| Treatment Use | Muscle Wasting |
| Company Type | Manufacturer |
| Shelf Life | 24 Months |
| Usage | Human |

Product Details:
| Composition | Nandrolone Decanoate |
| Brand | Decabol |
| Manufacturer | Evolve BioLabs |
| Dosage Strength | 250 mg |
| Packaging Type | Ampoule |
| Pharmacopoeia Standard | USP |
| Volume Per Ampoule | 1 ml |
| Pack Configuration | 1 x 10 ampoules |
| Shelf Life | 24 months |
| Purity | 99 % |

Product Details:
| Composition | Trenbolone Base |
| Packaging Type | Vial |
| Form | Liquid |
| Brand | Parabol |
| Strength | 76.5 mg |
| Packaging Volume | 10 ml |
| Packaging Size | 10 ml |
| Grade | USP |
| Purity | 100 % |
| Shelf Life | 24 months |

Product Details:
| Composition | Trenbolone Hexahydrobenzylcarbonate |
| Packaging Type | Vial |
| Form | Liquid |
| Brand | British Pharma |
| Strength | 200 mg |
| Packaging Volume | 10 ml |
| Packaging Size | 10 ml |
| Manufacturer | British Pharma |
| Grade | Pharmaceutical Grade |
| Purity | 100 % |

Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 200 mg |
| Age Group | Adult |
| Usage/Application | Muscle Building |
| Dose | 200mg |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Brand | Evolve Biolabs |
| Manufacturer | Evolve Biolabs |
| Form | Injection |
| Quantity Per Pack | 10 Ampules of 1ml |

Product Details:
| Minimum Order Quantity | 10 Box |
| Dose/Strength | 300 mg |
| Brand | Evolve Biolabs |
| Dose | 400mg/ml |
| Packaging Size | 10 x 1ml |
| Age Group | Adult |
| Packaging Type | box |
| Usage/Application | Increase In Strength |
| Form | ampoules |
| Quantity Per Pack | 10 |
| Product Type | Finished Product |

Product Details:
| Minimum Order Quantity | 10 Piece |
| Strength | 4 mg |
| Packaging Size | 1 ml |
| Composition | Betamethasone (4mg) |
| Treatment | Treatment of Allergic conditions |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Vial |
| Brand | Betagee 4mg Injection |
| Usage / Application | Personal |
| Storage Conditions | Store below 30 DegreeC |

Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | >50mg |
| Age Group | Adult |
| Usage/Application | Increase In Strength |
| Brand | Evolve Biolabs |
| Dose | >50mg |
| Packaging Size | 1ml ampoule |
| Form | Injection |

Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 250 mg |
| Packaging Size | 1ml |
| Packaging Type | Ampoule |
| Composition | Nandrolone Decanoate 250 mg |
| Brand | Decabol 250 |
| Manufacturer | Evolve Biolabs |
| Prescription/Non-Prescription | Non-Prescription |

Product Details:
| Minimum Order Quantity | 10 Vial |
| Composition | Trenbolone Acetate |
| Packaging Type | Ampoule |
| Form | Injection |
| Age Group | Adult |
| Usage/Application | Increase In Strength |
| Brand | Ra Pharma |
| Strength | 100 mg |
| Packaging Volume | 1 ml |
| Packaging Size | 1 ml |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 5 Vial |
| Strength | 250 mg |
| Packaging Size | 10ml |
| Packaging Type | Vial |
| Composition | Nandrolone Decanoate 250 mg |
| Brand | Deca 250 |
| Manufacturer | Powerbolic |
| Shelf Life | 24 Months |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made In India |

Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 100 mg |
| Age Group | Adult |
| Usage/Application | Increase In Strength |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Manufacturer | Ra Pharma |
| Form | Injection |
| Quantity Per Pack | 10 amps of 1ml |
| Product Type | Finished Product |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 200 mg |
| Age Group | Adult |
| Usage/Application | Increase In Strength |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Manufacturer | Ra Pharma |
| Form | Injection |
| Product Type | Finished Product |
| Form Of Medicine | Injection |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 100 mg |
| Age Group | Adult |
| Usage/Application | Increase In Strength |
| Packaging Size | 1 ml |
| Brand | Ra Pharma |
| Packaging Type | Ampoule |
| Manufacturer | RA Pharma |
| Form | Injection |
| Product Type | Finished Product |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 10 Box |
| Dose/Strength | 250 mg |
| Brand | Ra Pharma |
| Age Group | Adult |
| Packaging Size | 10 amps of 1ml each |
| Usage/Application | Increase In Strength |
| Product Type | Finished Product |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 10 Vial |
| Packaging Size | 1 ml |
| Strength | 40 mg/ml |
| Usage/Application | Personal |
| Brand | Kenatroy 40mg Injection |
| Packaging Type | 40mg/ml |
| Manufacturer | Troikaa Pharmaceuticals Ltd |
| Product Type | Finished Product |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 10 Vial |
| Packaging Size | 10X1 ml ampoule |
| Strength | 100 mg/ml |
| Composition | Methonolone Enanthate 100mg |
| Brand | Primra 100mg/ml |
| Manufacturer | Methonolone Enanthate 100mg |
| Usage | Treat anaemia caused due by bone marrow failure |
| Prescription/Non prescription | Non Prescription |
| Country of Origin | Made in India |
| Packaging Type | Vial |

Product Details:
| Minimum Order Quantity | 5 Pack |
| Packaging Size | 80 g |
| Packaging Type | Bottle |
| Composition | Testosterone Gel 1% |
| Usage | Treatment of Male hypogonadism |
| Shelf Life | 12 months |
| Brand | Androfast |
Androfast Gel is injected directly into the skin or muscles under the medical supervision of a doctor. The dose and how often you take the injection depends on what you are using it for. Your doctor will decide how much you need to improve your symptoms. You should take this medicine for as long as it is prescribed for you.

Product Details:
| Minimum Order Quantity | 5 Box |
| Dose/Strength | 200 mg |
| Brand | Boldebol |
| Age Group | Adult |
| Usage/Application | Increase In Strength |
| Product Type | Finished Product |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 10 Vial |
| Age Group | Adult |
| Usage/Application | Increase In Strength |
| Dose | 100mg/ml |
| Strength | >50mg |
| Brand | Matrix Biolabs |

Product Details:
| Minimum Order Quantity | 5 Vial |
| Strength | 100 mg |
| Packaging Type | Vial |
| Brand Name | Drosrel |
| Manufacturer | Reliable Anabolics |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 80mg |
| Drug Type | Methylprednisolone Acetate Injection |
| Brand | Rednisol A |
| Dose | 80 mg |
| Brand Name | Rednisol-A 80 Injection |
| Medicine Type | Finished Product |
| Usage/Application | Treatment of Rheumatic disorder, Systemic lupus erythematosus (SLE), Allergic conditions, Eye/ Skin |
| Composition | Methylprednisolone (40mg/ml) |
| Packaging Size | 2 ml |
| Packaging Type | Box |

Product Details:
| Dose | 100 mg |
| Strength | 100 mg |
| Packaging Type | Vial |
| Form | Injectable Suspension |
| Packaging Size | 10 ml |
| Brand | Stanaject |
| Manufacturer | British Pharma |
| Brand Name | Stanaject 100mg/ml |
| Usage/Application | Muscle Building |
| Age Group | Adult |

Product Details:
| Strength | 100 mg/ml |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Composition | Testosterone Propionate |
| Brand | British Pharma |
| Dosage Form | Injection |
| Shelf Life | 24 months |
| Storage | Below 25 °C |

Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 100mg/ml |
| Age Group | Adult |
| Usage/Application | Muscle Building |
| Brand | Masteron |
| Packaging Size | 1ml x 10 |
| Form | Injection |